Main Features: ( Power range: 0.75-7.5kw 220v, 0.75-30kw 380v)
Model explanation:
Main Features: ( Power range: 0.75-7.5kw 220v, 0.75-30kw 380v)
1 Built-in MPPT function and efficiency up to 99.6%
2 Could drive both AM and PMSM pump
3 IP54 design and outdoor using
4 Perfect stability in output frequency
5 Remote control and monitoring by GPRS system (Available in PC and mobile)
6 Dry run function to protect the pump
7 Automatic start and stop function
8 DC and AC as input power source accepted
Model Selection: | |||||||
SN | Model No. | Rate current | Output voltage (3PH AC) | Applicable for pumps | External of drive size(mm) | MPPT voltage (VDC) | Weight (kg) |
IP54, 2T series: 150 to 450 VDC or 220VAC input, Vmp 310VDC, 372VDC | |||||||
1 | PSD350-2T0.75GB | 4A | 220V/240V | 0.75KW | 265*180*210 | 260 to 375 | 3.1 |
2 | PSD350-2T1.5GB | 7A | 220V/240V | 1.5KW | 265*180*210 | 260 to 375 | 3.3 |
3 | PSD350-2T2.2GB | 10A | 220V/240V | 2.2KW | 265*180*210 | 260 to 375 | 3.3 |
4 | PSD800-2T3.7GB | 16A | 220V/240V | 4.0KW | 335*225*245 | 260 to 375 | 4.5 |
IP54, 4T series: 250 to 800 VDC or 380VAC, Vmp540VDC, Voc 648VDC | |||||||
1 | PSD350-4T0.75GB | 2.5A | 380V-440V | 0.75KW | 265*180*210 | 486 to 750 | 3.1 |
2 | PSD350-4T1.5GB | 3.7A | 380V-440V | 1.5KW | 265*180*210 | 486 to 750 | 3.3 |
3 | PSD350-4T2.2GB | 5A | 380V-440V | 2.2KW | 265*180*210 | 486 to 750 | 3.3 |
4 | PSD350-4T3.7GB | 10A | 380V-440V | 4KW | 265*180*210 | 486 to 750 | 3.3 |
5 | PSD800-4T5.5GB | 13A | 380V-440V | 5.5KW | 400*270*290 | 486 to 750 | 4.3 |
6 | PSD800-4T7.5GB | 17A | 380V-440V | 7.5KW | 400*270*290 | 486 to 750 | 4.5 |
7 | PSD800-4T11GB | 22A | 380V-440V | 11KW | 440*330*310 | 486 to 750 | 11.5 |
8 | PSD800-4T15GB | 30A | 380V-440V | 15KW | 440*330*310 | 486 to 750 | 11.8 |
9 | PSD800-4T18.5G | 37A | 380V-440V | 18KW | 540*400*365 | 486 to 750 | 17.3 |
10 | PSD800-4T22GB | 45A | 380V-440V | 22KW | 540*400*365 | 486 to 750 | 17.5 |
11 | PSD800-4T30G | 46A | 380V-441V | 30KW | 540*400*365 | 486 to 750 | 19 |
Specification of Solar Pump Inverter when parameters: H9.00=1 | |
Recommended MPPT voltage range | Vmp 260 to 355VDC for 2T ( For driving 220VAC pumps ) Vmp 486 to 650 VDC for 4T (For driving 380VAC pumps) |
Recommended input Voc and Vmpp voltage | Voc 355(VDC), Vmpp 310(VDC) for 2T model or 220V AC pumps Voc 620(VDC), Vmpp 540(VDC) for 4T model or 380V AC pumps |
Motor(pump) type | Control for permanent magnet synchronous motor (PMSM )and asynchronous motor pumps (all type 3 phase induction motor) |
Rated output voltage | 3-Phase, 110V/160V/220V. 3-phase, 220V/380V/460V |
Output frequency range | 0~Maximum frequency 400Hz. |
Efficiency | 99.2 to 99.6% |
Over load capacity | G type for submersible pumps, 150% rated current for 60s, 180% rated current for 3s P type for surface pump, 120% rated current for 60s, 150% rated current for 2s. |
Solar pump control special performance | MPPT (maximum power point tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating and water tank level detected. |
Protection function | Phase loss protection, phase short circuit protection, ground to phase circuit protection , input and output short circuit protection. Stall protection, lightning protection, over heat protection. |
Protection degree | IP20, Air force cooling |
Running mode | MPPT or CVT |
Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
Model Selection:
SN | Model No. | Rate current | Output voltage (3PH AC) | Applicable for pumps | External of drive size(mm) | MPPT voltage (VDC) | Weight (kg) |
IP54, 2T series: 150 to 450 VDC or 220VAC input, Vmp 310VDC, 372VDC | |||||||
1 | PSD350-2T0.75GB | 4A | 220V/240V | 0.75KW | 265*180*210 | 260 to 375 | 3.1 |
2 | PSD350-2T1.5GB | 7A | 220V/240V | 1.5KW | 265*180*210 | 260 to 375 | 3.3 |
3 | PSD350-2T2.2GB | 10A | 220V/240V | 2.2KW | 265*180*210 | 260 to 375 | 3.3 |
4 | PSD800-2T3.7GB | 16A | 220V/240V | 4.0KW | 335*225*245 | 260 to 375 | 4.5 |
IP54, 4T series: 250 to 800 VDC or 380VAC, Vmp540VDC, Voc 648VDC | |||||||
1 | PSD350-4T0.75GB | 2.5A | 380V-440V | 0.75KW | 265*180*210 | 486 to 750 | 3.1 |
2 | PSD350-4T1.5GB | 3.7A | 380V-440V | 1.5KW | 265*180*210 | 486 to 750 | 3.3 |
3 | PSD350-4T2.2GB | 5A | 380V-440V | 2.2KW | 265*180*210 | 486 to 750 | 3.3 |
4 | PSD350-4T3.7GB | 10A | 380V-440V | 4KW | 265*180*210 | 486 to 750 | 3.3 |
5 | PSD800-4T5.5GB | 13A | 380V-440V | 5.5KW | 400*270*290 | 486 to 750 | 4.3 |
6 | PSD800-4T7.5GB | 17A | 380V-440V | 7.5KW | 400*270*290 | 486 to 750 | 4.5 |
7 | PSD800-4T11GB | 22A | 380V-440V | 11KW | 440*330*310 | 486 to 750 | 11.5 |
8 | PSD800-4T15GB | 30A | 380V-440V | 15KW | 440*330*310 | 486 to 750 | 11.8 |
9 | PSD800-4T18.5G | 37A | 380V-440V | 18KW | 540*400*365 | 486 to 750 | 17.3 |
10 | PSD800-4T22GB | 45A | 380V-440V | 22KW | 540*400*365 | 486 to 750 | 17.5 |
11 | PSD800-4T30G | 46A | 380V-441V | 30KW | 540*400*365 | 486 to 750 | 19 |